1 / 5
| Still deciding? Get samples of $ ! US$ 4800/UNIT Request Sample |
| Model NO. | ZL00B-04LGF |
|---|---|
| Power | 4-5kw |
| Power Fuel | Electric |
| Maximum Speed | 20-30 km/h |
| Gradeability | 20-30% |
| Suitable for | Villa / Hotel / Golf Course |
| Certification | CE, EEC, ISO, EPA, DOT |
| Voltage of Battery | 48V |
| Battery | 48V-150ah Lead Acid/Lithium Battery |
| Motor | 5kw AC High Efficiency Motor (6.8HP) |
| Tires | 12-Inch off-Road/on-Road Tires |
| Specification | 3250*1250*2050 mm |
Premium 4 Seat Electric Golf Cart - Hotel Guest Pickup Service
Featuring a sunshade roof and comfortable seating, designed for luxury transport and leisure.
| Passenger Capacity | 4 Persons | Curb Weight | 580 kg |
|---|---|---|---|
| Load Capacity | 720 kg | Max. Speed | 30 KM/H (Customizable) |
| Range | 80KM (Normal temperature flat road) | Braking Distance | ≤3m |
| Ground Clearance | 246MM | Turning Radius | 3m |
| Seats | Double deluxe leather soft seat + high rebound sponge, including armrests and safety belts. Last row folding 2-in-1 seat with storage. | ||
| Dashboard | 10.1-inch multimedia LCD touch screen (Power display, speed, music, Bluetooth, reverse camera). | ||
| Brake System | 4-wheel hydraulic oil brakes, parking brakes. | ||
| Suspension | Front MacPherson independent suspension + coil springs; Rear integral full-floating axle with high-strength steel plate springs. | ||
Optional configurations to customize your own vehicle
| Packing Method | Iron frame packaging (Remove roof, brackets, tires for safety) |
|---|---|
| Container Data | 40HQ holds 18 units, 20GP holds 4 units |
Mingni Golf Carts