1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |





| Category | Specification | Details |
|---|---|---|
| Body & Chassis | Wheel base | 2480mm |
| Min. Ground clearance | 190mm/150mm | |
| Load Capacity | 600kg | |
| Dashboard | 10.1 inch LCD Dashboard, Carplay, Battery indicator | |
| Lighting System | LED Lights, Daytime Running Lights, Chassis light | |
| Windshield | Brown Foldable Windshield | |
| Power System | Motor | KDS 48V/5KW AC Drive Motor |
| Controller | AC Controller 400A | |
| Battery | 48V 150Ah Lithium battery (5 years warranty) | |
| Charging Time | 8-10 Hours | |
| Solar Panel | 440 Watt | |
| Braking & Steering | Braking system | Four wheel disc brake hydraulic brake |
| Parking | Electromagnetic parking | |
| Steering Gear | R&P, Bidirectional Output with Power Assistant |

We provide a 3-year warranty for lithium batteries and a 1-year warranty for other major components. Troubleshooting instructions and electric diagrams are provided for easy maintenance.
Customizable options include body design, accessories, and colors to make your vehicles unique. Mould support is available for specific body design requests.
Exported to over 40 countries, used in golf courses, resorts, airports, and residential communities with 10 different categories and 100+ models.




LCL Shipping: Wrapped in film, fastened to a steel crate, and covered by galvanized steel plate for maximum protection.
FCL Shipping: Packed in steel crates and secured with ties to ensure stability during transit.
Mingni Golf Carts