1 / 5
| Still deciding? Get samples of $ ! US$ 4189/Piece Request Sample |
| Model Specification | Aluminum Cargo Box | Wooden Cargo Box | Cargo Deck |
|---|---|---|---|
| Rated Load | 390 kg | 390 kg | 390 kg |
| Vehicle Weight (Lead-acid) | 630 kg | 590 kg | 680 kg |
| Vehicle Weight (Lithium) | 500 kg | 460 kg | 550 kg |
| Total Dimensions (L*W*H) | 3290*1204*1790 mm | 3250*1204*1790 mm | 3580*1204*1790 mm |
| Cargo Volume | 426 L | 550 L | 704 L |
| Power System | 48V / 5KW Motor / Onboard Charger | ||
| Performance | Speed: 8-30km/h | Range: 80-100km | Radius: 4000mm | ||
Mingni Golf Carts