1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 3 Years |
| Usb Number: | 1 |
Charger Waterproof HK-MF & HK-L Series is specifically designed for electric vehicle power battery systems according to national charging standards. This product offers high efficiency, high stability, and a long life cycle with comprehensive protection functions.
| Voltage Platform | 48V | 72V | 96V/108V | 144V |
|---|---|---|---|---|
| Output Voltage Range | 30~66V | 50-99V | 65~140V | 90~195V |
| Output Current | 40A | 40A | 32A | 23A |
| Input Voltage | AC 90~265V | |||
| Full Load Efficiency | ≥93% | |||
| Voltage Platform | 96V/108V | 144V | 312V | 540V |
|---|---|---|---|---|
| Output Voltage Range | 65~140V | 90~195V | 250~450V | 350~680V |
| Output Current | 60A | 46A | 20A | 14A |
| Power Output | 6600W@220VAC / 3300W@110VAC | |||




To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.



Mingni Golf Carts