1 / 4
| Still deciding? Get samples of $ ! US$ 4915/Piece Request Sample |
| CONFIGURATION | |
|---|---|
| MOTOR: | 48V 3.7KW(AC) |
| CONTROLLER: | 48V/350A AC CONTROLLER |
| BATTERIES: | 48V |
| CHARGER: | 48V 17A INTELLIGENT ONBOARD CHARGER |
| CHASSIS CONFIGURATION | |
| TRANSAXLE: | SPECIAL REAR AXLE FOR ELECTRIC VEHICLE |
| BRAKE SYSTEM: | REAR SELF-ADJUSTING DRUM BRAKE |
| STEERING SYSTEM: | DUAL SELF-ADJUSTING RACK & PINION |
| F/R SUSPENSION: | MCPHERSON INDEPENDENT SPRING |













Mingni Golf Carts