1 / 5
| Still deciding? Get samples of $ ! US$ 5200/Piece Order Sample |
3-Year Product Warranty | 8-Year Lithium Battery Warranty
Lithium battery local after-sales service available in the United States!
| Cart Type | Size(mm) | Seating Capacity | Wheel Base(mm) |
|---|---|---|---|
| 2 Seat | 2400*1300*2000 | 2 | 1700 |
| 4 Seat | 3100*1300*2000 | 4 | 2400 |
| 4 Seat 2+2 | 2800*1300*2000 | 4 | 1700 |
| 6 Seat | 3900*1300*2000 | 6 | 3100 |
| 6 Seat 4+2 | 3500*1300*2000 | 6 | 2400 |
| 8 Seat | 4600*1300*2000 | 8 | 3850 |
| Motor | 5kw/7.5kw Intelligent AC motor | ||
| Endurance | 90-150km (customize) | ||
| Charging | 6-8 hours (220V/110V) | ||
| Chassis | High strength steel chassis (3mm) / Aluminum chassis | ||







Our golf carts are designed for diverse environments including golf courses, resorts, airports, manors, amusement parks, hotels, beaches, and sightseeing locations. We specialize in electric sightseeing vehicles, fuel-powered carts, and utility vehicles tailored to your community management or patrol needs.



Mingni Golf Carts