| Customization: | Available |
|---|---|
| Rated Power: | 20kw |
| Charging Current: | 200A |
YGD D100V 200A Li-ion battery charger circuit DC EV charger for golf cart, electric car forklift truck Vertical Wall Mounted Charger YGD
The YGD series intelligent chargers incorporate a high-performance embedded charging control unit to regulate the charging voltage and current. Through parameter optimization in the main circuit module design, the chargers provide continuously adjustable charging currents catering to various lead-acid batteries and lithium-ion batteries, thus addressing diverse charging process specifications.
The charging controller comes with pre-programmed default charging profiles. Additionally, the charging controller can be programmed and store customized charging profiles based on specific user requirements, thus fulfilling tailored charging process requirements upon delivery. The charging controller constantly monitors a variety of parameters throughout the charging process, thereby equipping the chargers with a comprehensive suite of protective functionalities to ensure a smooth and secure ongoing charging operation.
| Style | YGD-D100V/100A | YGD-D100V/200A | YGD-D100V/300A | YGD-D60V/100A | YGD-D60V/200A | YGD-D60V/400A | YGD-30V/75A |
|---|---|---|---|---|---|---|---|
| Rated Input (V) | Three phase | Three phase | Three phase | Three phase | Three phase | Three phase | Single phase |
| Input power (KVA) | 10.6 | 21.3 | 31.9 | 6.4 | 12.8 | 19.1 | 25.5 |
| Max Input Current (A) | 16.2 | 32.3 | 48.5 | 9.7 | 19.4 | 29.1 | 38.8 |
| Power Factor | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 |
| THD | ≤7% | ≤7% | ≤7% | ≤7% | ≤7% | ≤7% | ≤7% |
| Overall Efficiency | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
| Rated Output Current (A) | 100 | 200 | 300 | 100 | 200 | 400 | 75 |
| Max Output Voltage (V) | 100 | 100 | 100 | 60 | 60 | 60 | 30 |
| Work Temp (ºC) | -25ºC to 45ºC | ||||||
| Weight (KG) | 40 | 130 | 140 | 40 | 130 | 140 | 35 |
Mingni Golf Carts