1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
| Electrical System | Controller | 72V400A / 48V350A |
| Battery | Lithium / Lead acid (48V150Ah / 72V105Ah) | |
| Motor | 5kW / 7.5kW | |
| Charger | Smart onboard charger | |
| Body & Chassis | Body | High-strength composite (PT+PBT alloy injection molding) |
| Chassis | High-strength steel frame, electrophoresis + spray anti-rust | |
| Roof | High-strength ABS injection molding (Black) | |
| Floor | PVC Anti-Slip (Aluminum alloy optional) | |
| Suspension | Double-A arm independent front suspension | |
| Brakes | Hydraulic dual-circuit four-wheel disc brakes | |
| Interior | Dashboard | 10.1-inch LCD display, USB/Type-C, Multimedia playback |
Premium Build: High-density polyurethane foam seats with waterproof leather fabric.
Smart Tech: Integrated 10.1-inch multi-function LCD including voltage, power, and speed indicators.
All-Terrain: Equipped with 15-inch All-terrain tires for superior handling.
Mingni Golf Carts