1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 6 Seater |
| Model NO. | ET-C4+2 | Power | 300-600W / 5KW Options |
| Maximum Speed | 30-50km/H | Battery | 48V/72V Lead Acid or Lithium |
| Passenger Capacity | 6 Seats | Certification | CE, DOT |
| Mileage Range | 70-90km | Brake System | Front Disc + Rear Disc |
| Dimensions | 3695*1340*1820mm | Charging Time | 7-9h |
New Model ET 6 Seats Electric Golf Cart Kit designed for versatility and performance. This vehicle features advanced engineering suitable for tourist areas, resorts, and private clubs.
| Feature | Specification (48V) | Specification (72V) |
| Motor | 48V 5KW KDS Motor | 72V 5KW KDS Motor |
| Controller | Borcart 48V 350A | Borcart 72V 450A |
| Battery Type | Lead Acid 6*8V 150AH | Lithium Iron Phosphate 72V 120AH |
| Suspension | Front: Double arm independent + Coil spring; Rear: Integral axle + Hydraulic damping | |
| Steering | Bidirectional rack and pinion with automatic clearance compensation | |
| Tires | DOT certified 205/50-10 Road tires with 10-inch aluminum hubs | |




Our production facility covers 150,000 square meters with over 20 specialized engineers and 300+ staff members. We focus on delivering top-level quality golf carts that are fashionable, smart, and economical.


Mingni Golf Carts