1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
| BODY SPECIFICATIONS | ||
| Wheel base | 1670mm | |
| Track width | 950/1020mm | |
| Package dimensions | 2900*1340*2060mm / 1940mm | |
| Dashboard | 10.1inch LCD Dashboard, Carplay, Battery indicator | |
| Lights | LED Lighting System, Daytime Running Lights | |
| POWER SYSTEM | ||
| Motor | KDS 48V/5KW Drive Motor (AC) | |
| Controller | Ac Controller 400A | |
| Battery | Lithium battery 48V 150Ah (5 years guarantee) | |
| Solar Panel | 300 Watt | |
| Max Speed / Range | 40km/h / 80km | |
| CHASSIS & BRAKING | ||
| Brake System | Four wheel disc brake hydraulic brake | |
| Frame | Aluminum | |
| Suspension | McPherson independent (Front) / Trailing arm + coil spring (Rear) | |
Technical Support & Warranty: We supply troubleshooting instructions, electric diagrams, and access to motor controllers. We provide a 3-year warranty for lithium batteries and a 1-year warranty for other components.
OEM & ODM Service: We offer many optional accessories to make golf carts unique. Customization for body designs and moulds is available at reasonable costs.
Capacity: 3 production lines with a capacity of 15,000 units yearly, covering golf carts, personal carriers, and customized vehicles.
LCL Shipping: Wrapped by film, fastened to a steel crate, and covered by galvanized steel plate for maximum protection.
FCL Shipping: Packed in steel crates and secured by ties for safe transit.
Mingni Golf Carts