1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 1-2 |
| Electrical System | |
|---|---|
| Controller | Special AC Controller |
| Battery | Maintenance-Free Battery 8V/unit, 6 units |
| Motor | Special AC Synchronous Motor 48V/5KW |
| Charger | Intelligent Display Charger, Charging Time < 10 Hours |
| DC Converter | High-efficiency DC-DC 48V/12V-300W |
| Body Configuration | |
| Roof | ABS Integrated Molded Roof |
| Seats | Ergonomically Designed Seats, Faux Leather |
| Brake System | Four-wheel hydraulic disc brakes |
| Suspension | McPherson Independent Suspension, Coil Spring & Shock Absorbers |
| Tire Size | 18-inch wheels (205/50-10) |
| Technical Parameters | |
| Weight | 625kg (including battery) |
| Cargo Bed Size | 1800*1168*265mm |
| Cargo Load Capacity | 500kg |
| Driving Range | 70-90 km (on flat ground) |
| Climbing Ability | 15% - 20% (Hill-hold) |










Advanced rear hub braking system that guarantees exceptional performance. The composite pedal parking system ensures operations are simplified and imbued with unmatched convenience.


McPherson independent suspension system significantly minimizes road vibrations. Enhanced by a robust coil spring and tubular hydraulic shock absorber for unparalleled comfort.


Mingni Golf Carts