1 / 5
| Still deciding? Get samples of $ ! US$ 9.29/Piece Request Sample |
| 84W 42V 2A LiFePO4 Battery Pack Charger Details | |
| DC Voltage | 42V |
| Rate Current | 2A |
| Voltage Tolerance | ±5% |
| AC Input | 100~240Vac 50/60Hz (Range: 90~264Vac) |
| Short Circuit Protection | Auto-restart after fault condition is removed |
| Over Current Protection | 130%-150% |
| Over Voltage Protection | 115%-135% |
| Operating Temperature | -10°C to 50°C (±10°C) |
| DC Connector | 5.5*2.5mm / 5.5*2.1mm / Customized |
| AC Cable | 1.2m with USA/UK/EU/AU/India plugs |
Our products comply with international standards for various markets:
Mingni Golf Carts