1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
| Body Configuration | ||
| Wheel Base | 1680mm | Net Weight: 510kg |
| Ground Clearance | 190mm/170mm | Load Capacity: 400kg |
| Seats | Tri-color Front & Rear Seats | Flip Style Rear Seat |
| Dashboard | LCD Dashboard | Speedmeter, Odometer, Battery indicator |
| Lighting | LED System | Daytime Running Lights, Turn Signals |
| Power & Performance | ||
| Motor | 48V/5KW AC Drive Motor | Controller: KDS Ac 350amp |
| Battery | Lithium 48V 150Ah | 5-Year Guarantee |
| Speed | Max 40km/h | Charging Time: 8-10h |
| Duration | 50-60km | Gradeability: 30% |
| Chassis & Braking | ||
| Braking | Four wheel disc hydraulic | Parking: Electromagnetic |
| Steering | Electric Power Steering | R&P Bidirectional Output |
| Suspension | McPherson Independent | Trailing arm + Coil spring |
| Frame | Aluminum Alloy | Wheels: 12" or 14" Aluminum Rim |



Troubleshooting instructions, electric diagrams, and motor controller access provided. 3-year warranty for lithium batteries, 1-year for other components with FOC spare parts.
Customize your golf carts with various accessories or unique body designs. Reasonable customization costs and professional mold support for bespoke projects.
Over 25 years in the electric vehicle business, exporting to 40+ countries. Widely used in hotels, resorts, parks, and golf courses worldwide.


Wrapped by film, fastened to a steel crate with ties, and protected by galvanized steel plates for maximum safety during transport.
Vehicles are packed in steel crates and securely fastened by ties to ensure security within the container.
Mingni Golf Carts