1 / 5
| Still deciding? Get samples of $ ! US$ 57/Piece Order Sample |


| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | CC (Current) | Cut-off Current | Net Weight | Size (mm) |
|---|---|---|---|---|---|---|---|
| 12V | 14.7V | 16.8V | 14.6V | 30A | 3A-4A | 1.3 Kg | 185*86*63 |
| 24V | 29.4V | 33.6V | 29.2V | 30A | 3A-4A | ||
| 36V | 44.1V | 42V | 43.8V | 18A | 1.8A-2.4A | ||
| 48V | 58.8V | 54.6V | 58.4V | 15A | 1.5A-2A | ||
| 60V | 73.5V | 71.4V | 73V | 15A | 1.5A-2A | ||
| 72V | 88.2V | 84V | 87.6V | 12A | 1.2A-1.6A |



• CE Certification: Meeting EU safety, health, and environmental regulations.
• RoHS Certification: Ensuring products are free from harmful chemicals.
• CB Certification: Compliance with global electrical safety standards.
• ISO 9001: Robust quality management framework.
With 20 years of expertise in new energy lithium batteries and chargers, we operate from a 3000sqm intelligent production base. Our "Five Dimensional Quality Assurance System" involves 26 rigorous inspection processes. We provide comprehensive procurement support for various electronic products, ensuring high global standards and efficient delivery.
Mingni Golf Carts