1 / 5
| Still deciding? Get samples of $ ! US$ 10000/Piece Request Sample |
| Battery | 8V150AH*6PCS | Motor | 3/4/5KW AC motor |
| Maximum Speed | ≥30km/h | Material | Steel |
| Wheel Base | 1640mm | Min. Ground Clearance | 120mm |
| Climbing Capacity | 15% | Brake Range | ≤3 m |
| Carrying Capacity | 600kg | Curb Weight | 500kg |
| Tires | Tubeless Tires | Turning Radius | 3.5m |
| Charging Time | 8-10h | Charge Voltage | 110V |
| Brakes | Front disc and rear drum mechanical brake + foot parking brake | ||
| Suspension | Integral rear axle + leaf spring suspension + cylinder hydraulic shock absorption | ||
Experienced teams choose the most suitable shipping way for different clients among containers and bulk shipment, balancing safety and economic cost.
Mingni Golf Carts