1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |





| Body | Wheel base | 2480mm |
| Track width | 950/1020mm | |
| Min. Ground clearance | 190mm/150mm | |
| Dimensions (L×W×H) | 3300X1340X2060mm | |
| Net weight | 650kg | |
| Dashboard | 10.1 inch LCD Dashboard, Carplay, Battery indicator | |
| Power | Motor | 48V/5KW Drive Motor (AC) |
| Controller | AC Controller 400A | |
| Max. Speed | 40km/h | |
| Battery | 48V 150Ah Lithium battery (5 years warranty) | |
| Charging time | 8-10h | |
| Steering & Braking | Steering stem | Electric Power assistant |
| Braking system | Four wheel disc brake hydraulic brake | |
| Parking | Electromagnetic parking | |
| Chassis | Frame | Aluminum |
| Front suspension | McPherson independent suspension | |
| Wheel | 23 × 10.5-14 |
We provide full troubleshooting instructions and electric diagrams. 3 years warranty for lithium batteries and 1 year for other components. Free spare parts provided for warranty replacements.
Extensive optional accessories available. We customize golf carts per customer requests, including unique body designs and mould development at reasonable costs.
Supporting DDP, CIF, and DDU shipping services. Whether it's a single sample or batch orders, we handle the logistics to ensure secure delivery.




LCL Shipping: Wrapped in film, fastened to a steel crate, and covered by galvanized steel plates for maximum protection.
FCL Shipping: Vehicles are packed in steel crates and secured with ties for safety during transit.
Mingni Golf Carts