1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 1-2 |
| Model NO. | Fender Flare | Power | 5kw |
| Power Fuel | Electric | Maximum Speed | >30 km/h |
| Gradeability | >30% | Suitable for | Golf Course |
| Certification | CE | Voltage of Battery | 48V |
| Name | Ezgo Fender Flares | Material | Plastic |
| Finish | Durable Injection-Molded Black Plastic | Production Capacity | 50,000 Pieces/Year |
| Size | OEM Standard Size | Origin | China |
This set includes front and rear fender flares made from high-quality black plastic, complete with mounting hardware. Designed specifically for EZGo G&E 1996-up TXT cars, this 4-piece set provides both protection and aesthetic appeal.
| Packing Details | Neutral Brown Box or Color Box; 1 set packed in bubble bag and box |
| Delivery Time | 3-5 days for samples; 10-15 days for bulk orders |
| Quality Assurance | 100% inspected before shipping; 1-year warranty provided |
Mingni Golf Carts