1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |



| BODY & CHASSIS | ||
|---|---|---|
| Main Body | Wheel base | 1680mm |
| Track width | 1020/1080mm | |
| Min. Ground clearance | 190mm/170mm | |
| Load / Net Weight | 400kg / 510kg | |
| Dashboard | LCD Dashboard (Speedometer, Odometer, Battery indicator) | |
| Lights | LED Lighting System (Daytime Running Lights, Headlights, Taillights) | |
| POWER SYSTEM | ||
| Performance | Motor | 48V/5KW Drive Motor (AC) |
| Controller | KDS AC Controller 350amp | |
| Max. Speed | 40km/h | |
| Battery | Grade A Lithium battery 48V 150Ah (5-Year Guarantee) | |
| Charging Time | 8-10h | |
| STEERING & BRAKING | ||
| Steering | Steering Gear | R&P, Bidirectional Output / Electric Power Steering |
| Braking | Braking System | Four wheel disc brake hydraulic brake |
| Parking | Parking Type | Electromagnetic parking |
Full troubleshooting instruction, electric diagrams, and motor controller access. 3-year warranty on lithium batteries; 1-year on components.
Extensive optional accessories to make your golf cart unique. We support custom designs and mould manufacturing for specific body styles.
DDP shipping service for samples (door-to-door). For batch orders, we offer CIF, DDP, or DDU arrangements to suit your requirements.



LCL Shipping: Wrapped in film, fastened to a steel crate, and covered by galvanized steel plates.
FCL Shipping: Packed in steel crates and secured for maximum safety during sea transit.
Mingni Golf Carts