1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
We mainly produce high-quality lifted golf carts. Our carts utilize A-grade lithium batteries (EVE battery cells), independent suspension, 4-wheel disc brakes, thickened chassis, and large media displays. These features ensure the carts are powerful, provide long mileage, are durable, and easy to maintain.
We offer comprehensive customization options to meet diverse client needs globally, aiming for long-term win-win business relationships.






| Electric System | Performance | ||
|---|---|---|---|
| Motor | 5 KW AC motor | Max. Speed | 30 km/h |
| Battery | 72V 100AH Lead Acid / 105AH Lithium | Max. Grade Ability | 20% |
| Controller | 72V Controller | Braking Distance | ≤5m |
| Charger | Intelligent Vehicle Charger | Min. Turning Radius | 4.5m |
| Chassis & Body | Dimensions | ||
| Braking System | 4 wheels disc brake | Size (L*W*H) | 2850*1250*2100 mm |
| Steering | Rack and pinion | Wheel Base | 1680mm |
| Tires | 23x10.50-12 | Min. Ground Clearance | 150mm |






Mingni Golf Carts