1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 1-2 |




| Key Components | ||
| Chassis | Carbon steel | |
| Battery | Maintenance-free Battery, 48V150Ah / Lithium Battery Optional | Standard/Optional |
| Motor | Three asynchronous AC motors, 5kW / 7.5KW | Standard/Optional |
| Controller | Inpower 48V/72V or Curtis-1234SE | Standard/Optional |
| General Specifications | ||
| Passenger Capacity | 2 | Standard |
| Max Speed | 30 km/h | Standard |
| Climb Ability | 20% | Standard |
| Dimensions & Body | ||
| Overall Dimensions | 2400*1200*1950 mm | Standard |
| Steering Wheel | Carbon fiber | Standard |
| Brake System | 4 wheels disc brake + EM Brake | Standard |
| Tires | Off-road tires, 23 x 10-12; Aluminium alloy wheel hub | Standard |
Specializing in personalized customization and refitting, featuring strong design technology in all-terrain vehicle development. Utilizing rich supply chain resources to provide cost-effective products and professional services.
Electric low-speed vehicles are developed with off-road style appearances and advanced 4-wheel drive capabilities, ensuring superior performance in various environments.



Mingni Golf Carts