1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 1-2 |
| Performance & Dimensions | |
| Passenger Capacity | 2 Seats |
| Max Speed | 25-30km/h (Adjustable) |
| Driving Range | 80km |
| Climbing Ability | <20% |
| Braking Distance | <3.5m |
| L*W*H | 2375*1206*1920mm |
| Curb Weight | 480kgs |
| Standard Configurations | |
| Motor | ADC Brand 3.8KW Motor (USA Brand) |
| Controller | Curtis Controller (48V 275A) |
| Battery/Engine | Huge capacity deep cycle lead-acid 8V * 6pcs or GY6 300CC Water Cooled |
| Windshield | Tempered glass with wiper |
| Tire | Golf tyre 18×8.50-8 |
| Dashboard | Plastic molding with volt meter, ammeter, radio with Bluetooth |









Mingni Golf Carts