1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |




| Basic Specification | ||
| Overall dimensions | 3290mm*1280mm*1950mm | |
| Min ground clearance | 330mm | |
| Wheelbase | 2480mm | |
| Max Speed | advance ≤ 40km/h | |
| Climb ability | 20% (≈11°) | |
| Body & Chassis | ||
| Frame | High strength carbon steel integral frame, electrophoretic rust prevention | |
| Roof | Injection molding ceiling | |
| Brake System | Foot pedal four wheel hydraulic disc brake | |
| Tires | 22*10-14 off road tires with aluminum rims | |
| Electric System | ||
| Motor | Three asynchronous AC motors, 5kW | Standard |
| Battery | Maintenance-free Battery, 48V150Ah | Standard |
| Controller | Inpower-3528 350A | Standard |
| Instrument | 10.1 inch LCD screen (Bluetooth, Carplay, Reverse Image) | Standard |
The vehicle features a personalized customization approach with strong background in all-terrain design technology. With broad ideas for product development and rich supply chain resources, it achieves high cost-effectiveness and professional performance.
Electric low-speed vehicles range with diverse capabilities, realizing partial or complete vehicle customization. The latest models feature an off-road style appearance and real 4-wheel drive systems, significantly enhancing off-road capability.



Mingni Golf Carts