1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
Our high-tech enterprise integrates R&D, production, and sales of high-power new energy vehicles. With over ten years of research and development experience in the new energy industry, we offer innovative transportation solutions.
We hold 51 invention patents, 73 utility model patents, and 31 industrial design patents. Our vehicle series includes golf buggies, electric vintage cars, sightseeing cars, patrol series, and customized special vehicles. All products feature independent intellectual property rights, allowing for personalized customization to meet specific customer requirements.
| Feature | Standard Version (48V) | Premium Version (72V) |
|---|---|---|
| Battery | Lead acid 48V 200AH (9.6 KWH) | Lithium iron phosphate 72V 140AH (10KWH) |
| Motor | MAHLE 48V 5KW A/C | MAHLE 72V 4KW A/C |
| Controller | ACMII CURTIS 48C 350AH | ACMII CURTIS 72C 450AH |
| Brake System | Oil brake, front disc and rear drum | |
| Console Display | 10.1-inch multimedia touch screen; LINUX system | |
| Suspension | Front A-arm independent; Rear longitudinal leaf spring + damper | |
| Tires | 205-40-14 / 235-30-14 | |
| Passenger Capacity | 4 Seats | Max. Speed | 30 km/h |
| Range (Loaded) | 80 km | Climbing Ability | 25% |
| Min. Turning Radius | 3m | Recharge Time | 8~10h |
| Dimensions (L×W×H) | 3255×1160×1890 mm | Curb Weight | 700kg |
Mingni Golf Carts