1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
| Model NO. | TH2+2 |
|---|---|
| Power | 600-1700W |
| Power Fuel | Electric |
| Maximum Speed | >30 km/h |
| Gradeability | >30% |
| Suitable for | Tourist Area |
| Certification | CE |
| Voltage of Battery | 48V |
| Color | Customizable |
| Transport Package | Iron Frame |
| Specification | 3300X1340X2060mm |
| Origin | China |
| Production Capacity | 5000 Units/Year |
| Body & Chassis | |
|---|---|
| Wheel Base | 1670mm |
| Track Width | 950/1020mm |
| Ground Clearance | 190mm/170mm |
| Load Capacity | 400kg |
| Net Weight | 510kg |
| Dashboard | 10.1inch LCD Dashboard/Speedometer, Odometer, Battery indicator, Carplay |
| Lighting | LED Lighting System, Daytime Running Lights, Turn Signals |
| Power System | |
| Motor | KDS 48V/5KW AC Drive Motor |
| Controller | AC Controller 400A |
| Battery | Lithium battery 48V 150Ah (5-year guarantee) |
| Solar Panel | 300 Watt |
| Charging Time | 8-10 Hours |
| Range | 80km |
| Braking & Steering | |
| Braking System | Four wheel disc brake hydraulic brake + Electromagnetic parking |
| Steering Gear | R&P, Bidirectional Output |
| Turning Radius | ≤4m |
Technical Support & Warranty: We provide 3 years warranty for lithium batteries and 1 year for other components. Troubleshooting instructions and electric diagrams are available for quick diagnosis.
OEM & ODM Service: Customizable golf carts to meet specific requests, including unique body designs and custom mold support.
Shipping Arrangement: Offering DDP, CIF, and DDU services. For LCL, vehicles are secured in steel crates with galvanized plates for maximum protection.
Professional Logistics: 25+ years of experience in the electric vehicle business. Our products are exported to over 40 countries, serving golf courses, resorts, hotels, and residential communities.
Mingni Golf Carts