1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 1-2 |
| Size | 2450*1200*1900 (mm) |
| Seat | 2 Seats |
| Motor Power | 3.5KW AC motors |
| Loading Weight | 400kg |
| Maximum Speed | 30Km/h |
| Braking Distance | ≤5m |
| Climbing Capacity | 20° |
| Charge Time | 6-12h |
| Battery | 12v150ah (4 pieces) |
| Wheels | 20*10.5-12 Vacuum tyres |
| Electric Control | 60v fully intelligent control |
| Miles Driven | 70km - 110km |
| Brake System | Hydraulic brake |
1. Product pictures may show slight color differences due to lighting, angles, or monitor settings. The actual product shall prevail.
2. This is a customizable product. Final details, descriptions, and specifications are subject to the confirmed order.
3. Prices listed are for reference only. Market prices fluctuate; please contact our sales staff to confirm the final transaction price.
Mingni Golf Carts