1 / 5
| Customization: | Available |
|---|---|
| Transmission Type: | Automatic |
| Displacement: | Electric |





| Body & Components | ||
|---|---|---|
| Wheel base | 1670mm | |
| Track width | 950/1020mm | |
| Min. Ground clearance | 190mm/170mm | |
| Dimensions (L×W×H) | High-clearance: 2800*1340*2060mm / Low chassis: 2800*1340*1940mm | |
| Load / Net Weight | 400kg / 610kg | |
| Dashboard | LCD Dashboard/Speedmeter, Odometer, Battery indicator, Plus, Carplay | |
| Lights | LED Lighting System, Daytime Running Lights, Headlights, Taillights, Turn Signals | |
| Windshield | Brown Foldable Windshield | |
| Power System | ||
| Motor | KDS 48V/5KW Drive Motor (AC) | |
| Controller | AC Controller 400A | |
| Battery | Lithium battery 48V 150Ah (5 years guarantee) | |
| Max. Speed | 40km/h | |
| Range / Charging Time | 60-80km / 8-10h | |
| Steering & Braking | ||
| Steering | R&P, Bidirectional Output with Electric power assistant | |
| Braking System | Four wheel disc brake hydraulic brake + Electromagnetic parking | |
| Suspension | Front: McPherson independent / Rear: Trailing arm + coil spring hydraulic shock | |






LCL Shipping: Vehicles are wrapped in film, secured to steel crates with ties, and covered with galvanized steel plates for maximum protection.
FCL Shipping: Vehicles are packed in steel crates and fastened securely for stable transit.
Mingni Golf Carts