1 / 5
| Still deciding? Get samples of $ ! US$ 190/Piece Request Sample |
| Model | Type | Input Voltage | Battery Voltage | Charging Voltage | Charging Current |
|---|---|---|---|---|---|
| QW128-600-F | LiFePO4 | AC 100~264V | 12.8(4S) | 14.6 | 60A |
| QW256-400-F | 25.6(8S) | 29.2 | 40A | ||
| QW512-200-F | 51.2(16S) | 58.4 | 20A | ||
| QW768-130-F | 76.8(24S) | 87.6 | 13A | ||
| QW148-600-L | Lithium | 14.8(4S) | 16.8 | 60A | |
| QW481-200-L | 48.1(13S) | 54.6 | 20A | ||
| QW120-600-S | Lead Acid | 12(1S) | 14.7 | 60A | |
| QW480-200-S | 48(4S) | 58.8 | 20A |












Mingni Golf Carts