1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 1-2 |
| Model NO. | Fender Flares |
| Name | Club Car DS Fender Flares |
| Suitable for | Golf Course |
| Material | Durable Injection-Molded Plastic |
| Color | Black |
| Voltage | 48V |
| Power | ≤300W |
| Maximum Speed | >30 km/h |
| Gradeability | <20% |
| Certification | CE |
| Size | OEM Standard Size |
| Position | On The Side of Vehicle Body |
| Package | Carton Package |
Front and rear fender flares, made of black plastic with mounting hardware, includes a complete set of 4 fender flares. Specifically designed for E-Z-Go G&E 1996-up TXT cars.
Key Features:





| Packing Details | Neutral Brown Box or Color Box; each part packed in separate bubble bag |
| Delivery Time | 3-5 days for samples; 10-15 days for bulk orders |
Mingni Golf Carts