| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
High Efficiency AC Motor | CE & DOT Certified | Personal & Commercial Transportation
| Power / Motor | 5kw AC High Efficiency Motor (6.8HP) | Battery | 48V-150ah Lithium Battery (LiFePO4) |
|---|---|---|---|
| Max Speed | 20-30 km/h (Customizable) | Range | 80 KM (Flat road) |
| Passenger Capacity | 2+2 Seats | Load Capacity | 700 kg |
| Dimensions | 2850 * 1250 * 2050 mm | Ground Clearance | 246 mm |
| Braking System | 4-wheel hydraulic oil brakes | Chassis | Steel Chassis (Anti-rust coating) |
| Charging Time | 6-8 Hours (110V/220V Input) | Certification | CE, EEC, ISO, EPA, DOT |
Strict adherence to manufacturing standards: stamping, welding, painting, and assembly. All components meet automotive-grade specifications.
Equipped with MacPherson independent front suspension and tubular hydraulic shock absorbers for 40% higher comfort.
Lithium Iron Phosphate technology with integrated BMS, supporting real-time status monitoring via mobile app.
Injection-molded panels resistant to UV damage with a high-hardness finish for lasting vibrancy and appeal.
Explore our optional configurations and customized designs for OEM & ODM requirements.









We use professional iron frame packaging to ensure safety during transit. 40HQ containers can hold up to 24 units.
Mingni Golf Carts