1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |
| Model | Battery Type | Input Voltage | Nominal Battery Voltage | Charging Voltage | Charging Current |
|---|---|---|---|---|---|
| QW128-600-FM | LiFePO4 | AC 100~264V | 12.8V (4S) | 14.6V | 60A |
| QW256-400-FM | 25.6V (8S) | 29.2V | 40A | ||
| QW512-200-FM | 51.2V (16S) | 58.4V | 20A | ||
| QW640-150-FM | 64V (20S) | 73V | 15A | ||
| QW148-600-LM | Lithium | 14.8V (4S) | 16.8V | 60A | |
| QW259-400-LM | 25.9V (7S) | 29.4V | 40A | ||
| QW481-200-LM | 48.1V (13S) | 54.6V | 20A | ||
| QW740-130-LM | 74V (20S) | 84V | 13A | ||
| QW120-600-SM | Lead Acid | 12V (1S) | 14.7V | 60A | |
| QW240-400-SM | 24V (2S) | 29.4V | 40A | ||
| QW480-200-SM | 48V (4S) | 58.8V | 20A | ||
| QW720-130-SM | 72V (6S) | 88.2V | 13A |












Mingni Golf Carts