1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | ≥5 |
This environmentally friendly passenger vehicle is specifically designed for golf courses, resorts, villas, garden hotels, and tourist attractions. It provides an ideal solution for short-distance trips in schools and private estates.
The interior decoration is crafted with attention to every detail, ensuring a safe and melodious experience similar to a classic melody, focusing on comfort and reliability.
| Feature | Specification Details |
|---|---|
| Performance | |
| Passenger Capacity | 4-6 Seats |
| Max. Speed | 25-30km/h (Adjustable) |
| Driving Range | 80-100km |
| Braking Distance | <3.5m |
| Mini Turning Radius | 3.5m |
| Standard Configurations | |
| Motor | ADC Brand 3.8KW Motor (USA brand) |
| Controller | Curtis Controller (48V 275A) (USA brand) |
| Engine Option | Durable GY6 300CC, 4-stroke, Single cylinder, Water cooled |
| Body & Roof | Injection molding design, separable replacement |
| Tire | Golf tyre 18×8.50-8 (Diameter 452mm) |
| Brake System | Rear Brake + Composite Pedal Brake |
| Dashboard | Plastic molding with volt meter, ammeter, speedometer, Bluetooth radio, and cup holders |











Mingni Golf Carts