1 / 5
| Still deciding? Get samples of $ ! US$ 150/Golf cart accessories Order Sample |
| Model NO. | 6-Seat Golf Cart | Power Fuel | Electric |
| Maximum Speed | 20-30 km/h | Gradeability | <20% |
| Certification | CE | Voltage | 60V |
| Direct System | Rack and Pinion Steering | Energy | Solar Energy + Charging |
| Brake System | Four-Wheel Drum Hydraulic | Endurance | 70-110km |
| Charging Time | 8-10h | Origin | China |


The vehicle utilizes plain road vacuum tires and aluminum alloy rims for reduced noise and power consumption. With a high chassis and strong off-road capabilities, it adapts perfectly to various terrains. The large-capacity lithium battery allows for travel over 100 kilometers on a full charge at speeds of 35-40 miles per hour.



| Vehicle Model | Single-row | Double-row | Three-row Forward | Three-row 2+1 |
|---|---|---|---|---|
| Dimensions | 2400-1350-1900 | 3180-1350-1900 | 4080-1350-1900 | 3880-1350-1900 |
| Electronic Control | Standard 60V / Optional 72V Yingboer controller | |||
| Battery Options | 60V 100Ah / 72V 120Ah-150Ah / Lithium Battery 120A-150A | |||
| Motor | Standard 3.5KW / Optional up to 11KW brand motor | |||
| Rated Passengers | 2 persons | 4 persons | 6 persons | 6 persons |
| Max Climbing | 17% | 17% | 17% | 17% |
As a professional golf cart manufacturer, we provide high-quality, high-performance vehicles for golf courses and leisure venues worldwide. From R&D to production, our carts are crafted with advanced technology and premium materials for excellent endurance and stability.


All vehicles are fully assembled and undergo 21 inspection procedures and 7 road tests before delivery via specialized transport vehicles.
Mingni Golf Carts