1 / 5
| Customization: | Available |
|---|---|
| Transmission Type: | Automatic |
| Displacement: | Electric |
| Category | Feature | Specifications |
|---|---|---|
| Body & Chassis | Dimensions (L×W×H) | 3600*1340*2060mm / 3600*1340*1940mm |
| Wheel base / Track | 2480mm / 950-1020mm | |
| Load / Net Weight | 600kg / 690kg | |
| Dashboard | LCD Dashboard (Speed, Battery, Carplay) | |
| Lighting | LED System, Daytime Running Lights | |
| Cargo Box | Aluminum | |
| Power System | Motor | KDS 48V/5KW Drive Motor (AC) |
| Controller | Ac Controller 400A | |
| Battery | Lithium Battery 48V 150Ah (5-Year Guarantee) | |
| Max Speed / Range | 40km/h / 60-70km | |
| Steering & Brake | Steering | Electric Power Assistant, R&P Output |
| Braking System | Four Wheel Disc Hydraulic Brake | |
| Parking | Electromagnetic Parking |
We provide 3 years warranty for lithium batteries and 1 year for other components. Full troubleshooting support, electric diagrams, and FOC spare parts are provided.
Customize your golf carts with a wide range of accessories or unique body designs. We support mold creation for bespoke requests at reasonable costs.
Offering DDP, DDU, CIF, and FOB services. For LCL, vehicles are securely wrapped in film and fastened within steel crates with galvanized plates for maximum protection.
Over 25 years of experience in the electric vehicle industry. Our facility features 3 specialized production lines with an annual capacity of 15,000 units, covering golf carts, personal carriers, and customized utility vehicles.
Mingni Golf Carts