1 / 5
| Customization: | Available |
|---|---|
| Transmission Type: | Automatic |
| Displacement: | Electric |
| Model NO. | THC4 | Fuel | Electric |
|---|---|---|---|
| Certificate | CE | HS Code | 8703101900 |
| Transport Package | Iron Frame | Specification | 2800*1340*1940mm |
| Production Capacity | 5000 Units/Year | ||
| Category | Feature | Specifications |
|---|---|---|
| Body Structure | Wheel base | 2480mm |
| Dimensions (L×W×H) | High-clearance: 3600*1340*2060mm / Low: 3600*1340*1940mm | |
| Max Load / Net Weight | 600kg / 690kg | |
| Dashboard | LCD Dashboard (Speedmeter, Odometer, Battery indicator, Carplay) | |
| Lighting | LED Lighting System, Daytime Running Lights, Headlights, Taillights | |
| Cargo Box | Aluminum Construction | |
| Power System | Motor | KDS 48V/5KW Drive Motor (AC) |
| Controller | AC Controller 400A | |
| Battery | Lithium battery 48V 150Ah (5 years guarantee) | |
| Max Speed / Range | 40km/h / 60-70km per charge | |
| Braking & Steering | Braking System | Four wheel disc brake hydraulic brake + Electromagnetic parking |
| Steering | R&P, Bidirectional Output with Electric power assistant | |
| Chassis | Suspension | Front: McPherson independent / Rear: Trailing arm + hydraulic shock |
| Wheel/Rim | 12 or 14 inch Tires with Standard aluminum rims |
Full support for troubleshooting, electric diagrams, and motor controller access. We provide 3 years warranty for lithium batteries and 1 year for other components. FOC spare parts are supplied for replacements.
We offer diverse optional accessories to make vehicles unique. Customization is available for body designs and molds at reasonable costs and short lead times.
We provide DDP shipping for samples (door-to-door). For batch orders, CIF, DDP, or DDU services are available according to your requirements.
For LCL shipping, vehicles are wrapped in film, fastened to steel crates, and covered by galvanized steel plates. For FCL shipping, units are packed in steel crates and secured with ties for maximum safety.
Mingni Golf Carts